Mobile Challenges – 1-50
MyVegas Mobile App Challenges: • Levels 1-50 • Levels 51-100 •
Series | No. | Challenge | Single/Or/Multiple* |
#1 Carousel Lane |
# 1 | Win Purple Chips | Single |
#2 Carousel Lane |
# 2 | Find Icons | Single |
#3 Carousel Lane |
# 3 | Earn Loyalty Points (Gold Chips) | Or |
#4 Carousel Lane |
# 4 | Find Icons | Single |
#5 Carousel Lane |
# 5 | Win BETMAX | Or |
#6 Carousel Lane |
# 6 | Find Icons | Or |
#7 Carousel Lane | # 7 | Earn XP Points | Or |
#8 Carousel Lane |
# 8 | Win w/ 3 Icons | Single |
#9 Carousel Lane |
# 9 | Find Icons | Or |
#10 Carousel Lane |
# 10 | Win w/ 4 Icons | Single |
#1 King’s Court |
# 11 | Find Icons | Single |
#2 King’s Court |
# 12 | Win Purple Chips | Or |
#3 King’s Court |
# 13 | Win w/ 3 Icons | Or |
#4 King’s Court |
# 14 | Win BETMAX | Or |
#5 King’s Court |
# 15 | Find Icons | Single |
#6 King’s Court |
# 16 | Earn Loyalty Points (Gold Chips) | Multiple |
#7 King’s Court |
# 17 | Earn XP Points | Or |
#8 King’s Court |
# 18 | Win w/ 3 Icons | Or |
#9 King’s Court |
# 19 | Find Icons | Multiple |
#10 King’s Court |
# 20 | Win w/ 4 Icons | Single |
#1 Outa’ My Way | # 21 | Find Icons | Single |
#2 Outa’ My Way | # 22 | Earn XP Points | Or |
#3 Outa’ My Way | # 23 | Win w/ 3 Icons | Or |
#4 Outa’ My Way | # 24 | Find Icons | Or |
#5 Outa’ My Way | # 25 | Win Purple Chips | Multiple |
#6 Outa’ My Way | # 26 | Win BETMAX | Multiple |
#7 Outa’ My Way | # 27 | Find Icons | Single |
#8 Outa’ My Way | # 28 | Win w/ 3 Icons | Or |
#9 Outa’ My Way | # 29 | Earn Loyalty Points (Gold Chips) | Multiple |
#10 Outa’ My Way | # 30 | Win w/ 4 Icons | Or |
#1 Yellow Brick Rd | # 31 | Find Icons | Or |
#2 Yellow Brick Rd | # 32 | Earn Loyalty Points (Gold Chips) | Or |
#3 Yellow Brick Rd | # 33 | Win w/ 3 Icons | Single |
#4 Yellow Brick Rd | # 34 | Win BETMAX | Or |
#5 Yellow Brick Rd | # 35 | Earn XP Points | Multiple |
#6 Yellow Brick Rd | # 36 | Find Icons | Multiple |
#7 Yellow Brick Rd | # 37 | Find Icons | Or |
#8 Yellow Brick Rd | # 38 | Win w/ 3 Icons | Or |
#9 Yellow Brick Rd | # 39 | Win Purple Chips | Multiple |
#10 Yellow Brck Rd | # 40 | Win w/ 4 Icons | Single |
#1 Lava Lane |
# 41 | Win Purple Chips | Single |
#2 Lava Lane | # 42 | Earn Loyalty Points (Gold Chips) | Or |
#3 Lava Lane | # 43 | Win w/ 4 Icons | Or |
#4 Lava Lane | # 44 | Find Icons | Or |
#5 Lava Lane | # 45 | Win BETMAX | Multiple |
#6 Lava Lane | # 46 | Find Icons | Multiple |
#7 Lava Lane | # 47 | Earn XP Points | Single |
#8 Lava Lane | # 48 | Win w/ 4 Icons | Or |
#9 Lava Lane | # 49 | Find Icons | Multiple |
#10 Lava Lane | # 50 | Win w/ 5 Icons | Or |
*Single – Indicates a single Game, no option.
*Or – Indicates choices between multiple Games
*Multiple – Indicates multiple Games required.
MyVegas Mobile App Challenges
• Levels 1-50 • Levels 51-100 •